HTC Desire 310 – Technical Specifications and Features
| Model | Desire 310 |
| Type | Android Smartphone |
| OS | Android 4.2.2 Jelly Bean |
| Processor | Quad-core 1.3 Ghz Cortex A7 |
| Chipset | MediaTek MT6582M |
| GPU | Mali-400 MP2 |
| Display | 4.5 inch TFT capacitive multi-touch, 16M colors, 480x854 pixels, 218 ppi |
| Camera | Rear: 5MP AF, LED flash, 2592x1944 pixels, face detection, touch focus Front: VGA |
Storage Memory | 512MB RAM 4GB storage microSD, up to 32GB |
| Connectivity | Bluetooth 4.0, with A2DP Wi-Fi 802.11 b/g/n Wi-Fi hotspot microUSB 2.0 |
| Technology | 2G Network GSM 850/900/1900 3G Network HSPA 900/2100 4G Network n/a |
| Messaging | SMS, MMS, Predictive text input, Email, Push Email, IM |
| Features | Dual-SIM, dual standby-by Micro-SIM HTC Sense UI FM radio GPS w/ A-GPS support and GLONASS Google exclusive apps, services and suites |
| Colors | White, Black |
| Battery | Li-Ion 2000 mAh |
| Dimensions | 131.4 x 68.3 x 11.3 mm 5.17 x 2.69 x 0.44 inch |
| Weight | 140 grams |
Announced Status | January, 2014 coming soon |
| Price | - |

0 comments
Post a Comment