Asus PadFone E - Technical Specification and Features
| Model | PadFone E |
| Type | Android smartphone |
| Processor | Quad-core 1.4GHz |
| Chipset | Qualcomm Snapdragon 400 |
| GPU | - |
| Memory | 1GB RAM microSD card, uo to 64GB |
| OS | Android 4.3 Jelly Bean |
| Display | - 4.7 inches Super IPS LCD capacitive multi-touch screen, 720x1280 pixels, 16M colors, 312 ppi - PadFone 10.1 inches Super IPS display, 1280x720 pixels |
| Camera | Rear: 13 MP,4128x3096 pixels, autofocus, LED flash, 720p Front: 1.2MP |
| Technology | 2G Network GSM 850/900/1800/1900 3G Network HSDPA 850/900/1700/2100 4G Network n/a |
| Connectivity | WiFi 802.11 a/b/g/n Bluetooth 4.0 with A2DP microUSB 2.0 |
| Features | Dual SIM (dual standby) Corning Gorilla Glass GPS, with A-GPS support and GLONASS Google exclusive apps, services and suites |
| Sensors | Accelerometer, proximity, compass |
| Colors | Black, White |
| Messaging | MMS, SMS (treaded view), Email, IM, Push, Push Email |
| Battery | Li-Ion 1,820 mAh (phone) Li-Ion 5,000 mAh (dock) |
| Dimension | 139.6 x 69.7 x 9.1 mm (phone) 181.5 x 263.6 x 17.4 mm (dock) |
| Weight | 126 grams (phone) 525.7 grams (tablet) |
| Price | - |
| Availability | 2014, January Coming soon |

0 comments
Post a Comment