LG Optimus L1 II Tri E475 - Technical Specification and Features
| Model | Optimus L1 II Tri E475 |
| Type | Android Smartphone |
| Processor | 1.0 GHz Cortex-A5 |
| Chiptset | Qualcomm MSM7225A-AB Snapdragon S1 |
| GPU | Adreno 200 |
| Memory | 512MB RAM 4GB internal storage microSD, up to 32GB |
| OS | Android OS,v4.1.2 (Jelly Bean) |
| Display | 3.0 inch TFT capacitive multi-touch screen display, 240x320 pixel, 256K colors, 133 ppi |
| Camera | Rear: 2MP, 1600x1200 pixels Front: n/a |
| Technology | 2G Network GSM 850/900/1800/1900 SIM1,SIM2,SIM3 3G Network HSDPA 850/2100 |
| Connectivity | Wi-Fi 802.11 b/g/n Bluetooth v3.0 w/A2DP microUSB v2.0 |
| Features | Triple SIM Multimedia Player Stereo Speaker FM radio/recorder GPS w/ A-GPS support Google exclusive apps, services and suites |
| Battery | Li-Ion 1540 mAh |
| Dimension | 102.6 x 58.9 x 13.3 mm 4.04 x 2.32 x 0.52 inch |
| Weight | 104.6 grams |
| Status | Announced Feb. 2014 coming soon |
| Price | - |

0 comments
Post a Comment