SONY Vaio Fit SVF15218CX Laptop – Technical Specification, Features and Price
| Model | Vaio Fit SVF15218CX |
| Processor | Intel Core i5-3337U Processor 1.80 GHz with Turbo Boost up to 2.70 GHz |
| GPU | NVIDIA GeForce GT 740M with NVIDIA Optimus technology / Intel HD Graphics 4000 |
| Memory Storage | 4GB DDR3L SDRAM, DDR3L SO-DIMM slots, 1600MT/s, 500GB SATA 5400rpm |
| OS | Windows 8 |
| Display | 15.5 (39.4 cms) wide (WXGA 1366x768) TFT colour display LED backlight |
| Camera | HD WebCamera |
| Optical | DVD SuperMulti Drive |
| Inputs Outputs | 2x USB 3.0 ports, 2x USB 2.0 ports, HDMI, VGA, microphone/headphone combo jack, Sdcard reader |
| Audio | Intel High Definition Audio |
| Connectivity | Wireless 802.11 b/g/n Bluetooth v4.0 Ethernet LAN 10/100/1000 |
| Features | Gesture touchpad ketboard |
| Weight | 2.5 kg |
| Battery | 4-cell Li-ion battery |
| Color | Black, White, Pink |
| Price | - |

0 comments
Post a Comment